Sản phẩm

Sản phẩm

Mã sản phẩm: HACR18C/HOU18CR1

ĐIỀU HOÀ CASSETTE 360 LOẠI 1 CHIỀU NON-INVERTER – 18000 BTU

  • Check
    Thương hiệu: Hyundai
  • Check
    Xuất xứ: Malaysia
  • Check
    Tính năng: Lọc Bụi,
  • Check
    Nguồn điện vào: 220V-240/1P/50Hz
  • Check
    Môi chất lạnh: R410A

 

Model DÀn lạnh HACR18C HACR24C HACR36C HACR48C HACR60C
Indoor power supply V/Ph/Hz 220~240/1/50 220~240/1/50 220~240/1/50 220~240/1/50 220~240/1/50
Cooling Capacity Btu/h 18000 24000 36000 48000 60000
KW 5.3 7.1 10.5 14 16
Input W 1980 2550 3960 5180 5880
Rated current A 0.4 0.7 0.8 0.8 0.8
EER W/W 2.68 2.78 2.65 2.7 2.72
Indoor fan motor Capacitor μF 2.5 3 3 5 5
Indoor fan motor Speed(Hi/Me/Lo) r/min 480/430/380 700/610/440 700/610/440 740/630/530 740/630/530
Indoor air flow m3/h 810 1200 1700 1700 1900
Indoor noise level dB(A) 38~45 48 48 45~52 45~52
Indoor unit Dimension(W*H*D) Body(mm) 840×230×840
Panel(mm) 950×50×950
Net/Gross weight Body(Kg) 24/29 28/33.5
Panel(Kg) 6.5/9.5
Drainage pipe mm 20 25
Model Dàn Nóng HOU18CR1 HOU24CR1 HOU36CR1Y HOU48CR1Y HOU60CR1Y
Outdoor power supply V/Ph/Hz 220~240/1/50 220~240/1/50 380~415/3/50 380~415/3/50 380~415/3/50
Cooling Capacity Btu/h 18000 24000 36000 48000 60000
KW 5.3 7.1 10.5 14 16
Input W 1900 2400 3800 5000 5700
Rated current A 8.26 10.6 6.9 8.2 10
Outdoor air flow m3/h 2200 3400 3800 6100 6100
Outdoor noise level dB(A) 55 56 60
Outdoor unit Dimension(W*H*D) mm 850x555x345 914×702×382 1015×810×445 911×1330×400
Net/Gross weight kg 36/38.5 48/51 63/68 80/89 87.5/97.5
Refrigerant type/quantity g R410A/900 R410A/1400 R410A/2300 R410A/2700 R410A/2500
Connection wiring Power wiring mm2 3×2.5 3×2.5/3×1.0 5×1.5/3×1.0 5×2.5/3×1.0
Signal wiring mm2 3×1.5 3×0.75
Refrigerant piping Liquid side/Gas side mm 6.35/12.7 9.52/15.88 9.52/19.05
Max. pipe length m 15 20
Ambient temp cooling °C 18~50