
Sản phẩm
Điều hoà PACKAGED HYUNDAI – Loại tủ đứng 12hp – 113.000BTU – HPF12SONP/HO-12NP
-
Thương hiệu: Hyundai
-
Tính năng: Hiện thị thời gian 24h, Hyper Cool, Tự chẩn đoán lỗi, Làm lạnh nhanh, tiết kiệm điện, Lọc Bụi,
-
Nguồn điện vào: 380-415V/3PH/50Hz
-
Môi chất lạnh: R410A
Model | Indoor unit Outdoor unit |
HPF04SONP HO-4NP |
HPF05SONP HO-5NP |
HPF08SONP HO-08NP |
HPF10SONP HO-10NP |
HPF12SONP HO-12NP |
HPF16SONP HO-16NP |
HPF20SONP HO-20NP |
HPF24SONP HO-24NP |
||
Cooling capacity | Btu/h | 36.000 | 46.400 | 75.400 | 94.200 | 113.000 | 145.000 | 201.000 | 231.000 | ||
HP | 4 | 5 | 8 | 10 | 12 | 16 | 20 | 24 | |||
kW | 10.5 | 13.6 | 22.1 | 27.6 | 33.1 | 42.5 | 58.9 | 67.8 | |||
Power consumption | kW | 3.74 | 4.91 | 8.31 | 10.41 | 12.49 | 15.82 | 22.21 | 25.35 | ||
Max. operation current | A | 12.1 | 14.4 | 19.5 | 24.1 | 31.5 | 38 | 50.6 | 58.5 | ||
Max. operation power | kW | 5.6 | 7.1 | 10.8 | 13.8 | 16.6 | 19.5 | 29.4 | 32.9 | ||
Indoor unit | Power supply | / | 3 phase,380V,50Hz | ||||||||
Air flow rate | m3/h | 2000 | 2500 | 4100 | 4500 | 6500 | 8000 | 10000 | 12000 | ||
CFM | 1177 | 1471 | 2413 | 2649 | 3826 | 4709 | 5886 | 7063 | |||
External static pressure | Pa | / | |||||||||
Compressor | Type | / | Scroll type | ||||||||
Qty | / | 1 | 2 | ||||||||
Fan | Drive | / | Direct drive | Belt drive | |||||||
Qty | / | 1 | |||||||||
Coil type | / | Hydrophilic film aluminium fins | |||||||||
Throttling method | / | Electric expansion valve | |||||||||
Dimensions(HxWxD) | mm | 1950x850x600 | 1950x1300x600 | 2250x1950x700 | |||||||
Refrigerant charge(R410a) | kg | 4.5 | 9 | 10 | 11 | 14 | 17 | ||||
Weight | kg | 185 | 188 | 286 | 302 | 355 | 465 | 485 | 495 | ||
Sound pressure level | dB(A) | ≤55 | ≤62 | ≤63 | ≤66 | ≤67 | ≤67 | ≤69 | |||
Drain Pipe diameter | mm | DN25 | |||||||||
Operation range | ℃ | 18~32 | |||||||||
Outdoor unit | Power supply | / | 3 phase,380V,50Hz | ||||||||
Air flow rate | m3/h | 6400 | 14000 | 28000 | 28000 | ||||||
Fan motor output | kW | 0.25 | 0.75 | 0.75*2 | 0.75*2 | ||||||
Coil type | / | Aluminium fins | |||||||||
Dimensions(HxWxD) | mm | 726x728x879 | 930x933x1003 | 835x933x1775 | |||||||
Weight | kg | 52 | 85 | 105 | 175 | 190 | 215 | ||||
Sound pressure level | dB(A) | 64 | 71 | 77 | |||||||
Operation range | ℃ | 18~43 | |||||||||
Refrigerant piping | Liquid | mm | ф12.7 | 2xф12.7 | 2xф15.9 | 2xф15.9 | 2xф19.1 | ||||
Gas | mm | ф15.9 | 2xф15.9 | 2xф19.1 | 2xф19.1 | 2xф22.2 | |||||
Piping length | m | 50( max 100) | |||||||||
Level difference | m | 30 | |||||||||
Supply method | / | Front air supply with hood |
Parameter Model |
Cooling capacity (HP) |
Cooling capacity (kW) |
Air Volume (m3/h) |
Air supply mode | ESP (Pa) |
Power input (kW) |
Noise dB(A) |
EER (W/W) |
External dimensions (mm) |
Net weight (kg) |
Outdoor unit | ||
Width | Depth | Height | |||||||||||
HPF04SONP | 4 | 10.5 | 2000 | Front air supply | 0 | 3.74 | ≤52 | 2.91 | 850 | 600 | 1950 | 185 | HO-4NP |
HPF05SONP | 5 | 13.6 | 2500 | Front air supply | 0 | 4.91 | ≤55 | 2.9 | 850 | 600 | 1950 | 188 | HO-5NP |
HPF08SONP | 8 | 22.1 | 4100 | Front air supply | 0 | 8.31 | ≤63 | 2.72 | 1300 | 600 | 1950 | 286 | HO-08NP |
HPF10SONP | 10 | 27.6 | 4500 | Front air supply | 0 | 10.41 | ≤63 | 2.7 | 1300 | 600 | 1950 | 302 | HO-10NP |
HPF12SONP | 12 | 33.1 | 6500 | Front air supply | 0 | 12.49 | ≤66 | 2.7 | 1300 | 600 | 1950 | 355 | HO-12NP |
HPF16SONP | 16 | 42.5 | 8000 | Front air supply | 0 | 15.82 | ≤67 | 2.7 | 1950 | 700 | 2250 | 465 | HO-16NP |
HPF20SONP | 20 | 58.9 | 10000 | Front air supply | 0 | 22.21 | ≤69 | 2.72 | 1950 | 700 | 2250 | 485 | HO-20NP |
HPF24SONP | 24 | 67.8 | 12000 | Front air supply | 0 | 25.35 | ≤69 | 2.7 | 1950 | 700 | 2250 | 495 | HO-24NP |