
Sản phẩm
Điều hoà PACKAGED HYUNDAI – Loại nối ống gió 16hp – 144.000BTU – HP16DP/HN-16P
-
Thương hiệu: Hyundai
-
Tính năng: Hiện thị thời gian 24h, Hyper Cool, Tự chẩn đoán lỗi, Làm lạnh nhanh, tiết kiệm điện, Lọc Bụi,
-
Nguồn điện vào: 380-415V/3PH/50Hz
-
Môi chất lạnh: R410A
Model | Indoor unit | HP04DP | HP05DP | HP08DP | HP10DP | HP13DP | HP16DP | HP22DP | HP25DP | HP32DP | HP38DP | HP42DP | ||
Outdoor unit | HN-4P | HN-5P | HN-8P | HN-10P | HN-12P | HN-16P | HN-22P | HN-24P | 3XHN-10P | 3XHN-12P | HN-12P+HN-25P | |||
Cooling capacity | Btu/h | 35827 | 46405 | 75408 | 94175 | 112942 | 143992 | 197222 | 225884 | 291056 | 340191 | 382160 | ||
HP | 4 | 5 | 8 | 10 | 13 | 16 | 22 | 25 | 32 | 38 | 42 | |||
kW | 10.5 | 13.6 | 22.1 | 27.6 | 33.1 | 42.2 | 57.8 | 66.2 | 85.3 | 99.7 | 112 | |||
Power consumption | kW | 3.81 | 5.01 | 8.47 | 10.08 | 12.86 | 16.57 | 22.69 | 25.9 | 33.77 | 39.02 | 44.46 | ||
Max. operation current | A | 12.4 | 16.2 | 22 | 25.9 | 31.5 | 40.3 | 50 | 60.2 | 76.8 | 92.9 | 100.2 | ||
Max. operation power | kW | 5.7 | 7.3 | 11.5 | 14.1 | 16.6 | 21.1 | 27.7 | 34.4 | 48.3 | 53.3 | 58.4 | ||
Indoor unit | Power supply | / | 3 phase,380V,50Hz | 3 phase,380V,50Hz | ||||||||||
Air flow rate | m3/h | 2000 | 2500 | 4000 | 5000 | 6500 | 8000 | 10000 | 12000 | 14000 | 18000 | 20000 | ||
CFM | 1177 | 1471 | 2354 | 2943 | 3826 | 4709 | 5886 | 7063 | 8240 | 10594 | 11772 | |||
External static pressure | Pa | 100 | 150 | 250 | 250 | 300 | 300 | 350 | 350 | |||||
Compressor | Type | / | Scroll type | |||||||||||
Qty | / | 1 | 2 | 2 | 3 | 2 | ||||||||
Fan | Drive | / | Direct drive | Belt drive | Belt drive | |||||||||
Qty | / | 1 | 1 | |||||||||||
Coil type | / | Hydrophilic film aluminium fins | Hydrophilic film aluminium fins | |||||||||||
Throttling method | / | Thermal expansion valve | Thermal expansion valve | |||||||||||
Dimensions(HxWxD) | mm | 530x1330x900 | 595x1610x1000 | 675x2000x1000 | 765x2440x1200 | 1015x2990x1200 | ||||||||
Weight | kg | 120 | 125 | 155 | 165 | 280 | 308 | 338 | 435 | 465 | 495 | |||
Sound pressure level | dB(A) | ≤60 | ≤65 | ≤67 | ≤69 | ≤70 | ≤72 | ≤75 | ||||||
Drain Pipe diameter | mm | DN32 | DN32 | |||||||||||
Refrigerant charge(R410a) | kg | 4.5 | 9 | 10 | 11 | 14 | 16.8 | 21 | 25.2 | 23.8 | ||||
Operation range | ℃ | 18~32 | 18~32 | |||||||||||
Outdoor unit | Power supply | / | 3 phase,380V,50Hz | 3 phase,380V,50Hz | ||||||||||
Air flow rate | m3/h | 6400 | 14000 | 28000 | 28000 | 28000 | 3*14000 | 3*14000 | 42000 | |||||
Fan motor output | kW | 0.25 | 0.75 | 0.75*2 | 0.75*2 | 0.75*3 | ||||||||
Coil type | / | Aluminium fins | Aluminium fins | |||||||||||
Dimensions(HxWxD) | mm | 756x728x879 | 930x933x1003 | 1133x933x1003 | 835x933x1775 | 835x933x1775 | 937x933x1775 | (930x933x1003)*3 | (1133x933x1003)*3 | 1133x933x1003+ 937x933x1775 |
||||
Weight | kg | 90 | 150 | 160 | 180 | 270 | 320 | 360 | 3*150 | 3*160 | 455 | |||
Sound pressure level | dB(A) | 64 | 70 | 71 | 77 | 73 | 75 | 78 | ||||||
Operation range | ℃ | 18~43 | 18~43 | |||||||||||
Refrigerant piping | Liquid | mm | ф12.7 | 2xф12.7 | 2xф15.9 | 2xф15.9 | 2xф19.1 | 3xф15.9 | 3xф19.1 | ф15.9+ф22.2 | ||||
Gas | mm | ф15.9 | 2xф15.9 | 2xф22.2 | 2xф28.6 | 3xф28.6 | ф22.2+ф35 | |||||||
piping length | m | 30 | 30 | |||||||||||
Level difference | m | 20 | 20 | |||||||||||
NOTE: | ||||||||||||||
1.Cooling test condition:Norminal indoor temp.:27℃DB/19℃WB;Norminal outdoor temp.:35℃DB/24℃WB |